Filipino Travel Center - Budget Trips All Year 'Round
Home  |  Bookmark this Page  |  Contact Us 
  Printable ViewWG&A Ferry Schedules and Rates  
  WG&A Bulletin Effective From: April 19, 2006 to Until further notice
Listed WG&A Ferry Schedules are From/To Manila only.
All rates in Philippine Peso. Subject to change without prior notice.

    ETD ETA Super Mega      
From To Day Time Day Time Value Value Tourist Bclass Cabin
Manila Bacolod Tue 18:45 Wed 14:00 1,665 1,765 1,865 1,965 2,115
Manila Bacolod Wed 14:45 Thu 16:00 1,665 1,765 1,865 1,965 2,115
Manila Bacolod Thu 18:45 Fri 17:00 1,665 1,765 1,865 1,965 2,115
Manila Bacolod Sun 15:45 Mon 13:00 1,665 1,765 1,865 1,965 2,115
Manila Butuan Tue 08:45 Wed 17:00 1,950 2,050 2,150 2,250 2,560
Manila Butuan Thu 20:45 Sat 11:30 1,950 2,050 2,150 2,250 2,560
Manila Cotabato Fri 17:45 Mon 07:00 2,185 2,285 2,435 2,585 2,850
Manila Cebu Mon 21:45 Tue 19:00 1,555 1,655 1,800 1,900 2,175
Manila Cebu Tue 08:45 Wed 07:00 1,555 1,655 1,800 1,900 2,175
Manila Cebu Wed 17:45 Thu 17:00 1,555 1,655 1,800 1,900 2,175
Manila Cebu Thu 20:45 Fri 18:00 1,555 1,655 1,800 1,900 2,175
Manila Cebu Fri 18:45 Sat 19:00 1,555 1,655 1,800 1,900 2,175
Manila Cebu Sat 11:45 Sun 10:00 1,555 1,655 1,800 1,900 2,175
Manila Cebu Sun 08:45 Mon 06:00 1,555 1,655 1,800 1,900 2,175
Manila Cagayan de Oro Mon 21:45 Wed 06:00 2,071 2,071 2,250 2,500 2,650
Manila Cagayan de Oro Tue 18:45 Thu 11:00 2,071 2,071 2,250 2,500 2,650
Manila Cagayan de Oro Wed 17:45 Fri 06:00 2,071 2,071 2,250 2,500 2,650
Manila Cagayan de Oro Thu 20:45 Sat 05:00 2,071 2,071 2,250 2,500 2,650
Manila Cagayan de Oro Sun 08:45 Mon 18:00 2,071 2,071 2,250 2,500 2,650
Manila Coron Fri 20:15 Sat 07:00 1,185 1,415 1,655 1,855 2,095
Manila Dumaguete Mon 23:45 Wed 09:00 1,490 1,640 1,840 2,005 2,185
Manila Dumaguete Wed 20:45 Fri 08:00 1,490 1,640 1,840 2,005 2,185
Manila Dumaguete Fri 18:45 Sun 07:30 1,490 1,640 1,840 2,005 2,185
Manila Dipolog Fri 18:45 Sun 13:00 1,430 1,640 1,840 2,030 2,230
Manila Davao Mon 13:45 Wed 17:00 2,305 2,405 2,555 2,755 3,005
Manila Davao Sat 09:45 Mon 17:00 2,305 2,405 2,555 2,755 3,005
Manila Gensan Mon 13:45 Wed 07:00 2,305 2,405 2,555 2,755 3,005
Manila Gensan Wed 14:45 Fri 18:00 2,305 2,405 2,555 2,755 3,005
Manila Gensan Sat 09:45 Mon 07:00 2,305 2,405 2,555 2,755 3,005
Manila Iligan Mon 11:45 Wed 17:00 1,750 1,900 2,100 2,300 2,460
Manila Iligan Thu 18:45 Sat 11:59 1,750 1,900 2,100 2,300 2,460
Manila Iligan Sun 15:45 Tue 06:00 1,750 1,900 2,100 2,300 2,460
Manila Iloilo Tue 18:45 Wed 20:00 1,665 1,765 1,865 1,965 2,115
Manila Iloilo Wed 14:45 Thu 09:00 1,665 1,765 1,865 1,965 2,115
Manila Iloilo Fri 17:45 Sat 17:00 1,665 1,765 1,865 1,965 2,115
Manila Iloilo Sat 09:45 Sun 04:00 1,665 1,765 1,865 1,965 2,115
Manila Caticlan Mon 14:45 Tue 06:00 1,100 1,100 1,350 1,600 1,900
Manila Caticlan Sat 14:15 Sun 05:30 1,100 1,100 1,350 1,600 1,900
Manila Odiongan Wed 14:15 Thu 04:00 850 900 950 1,150
Manila Ozamis Wed 20:45 Fri 15:00 1,750 1,900 2,100 2,300 2,460
Manila Ozamis Sun 15:45 Tue 11:00 1,750 1,900 2,100 2,300 2,460
Manila Puerto Princesa Fri 20:15 Sat 18:30 1,560 1,660 1,860 1,960 2,115
Manila Roxas Mon 14:45 Tue 11:30 1,225 1,285 1,435 1,535 1,735
Manila Roxas Wed 14:15 Thu 10:30 1,225 1,285 1,435 1,535 1,735
Manila Roxas Sat 14:15 Sun 11:00 1,225 1,285 1,435 1,535 1,735
Manila Surigao Sat 19:00 Sun 19:00 1,765 1,960 2,150 2,300 2,450
Manila Tagbilaran Mon 23:45 Wed 04:00 1,490 1,640 1,870 1,980 2,040
Manila Tagbilaran Wed 20:45 Fri 03:00 1,490 1,640 1,870 1,980 2,040
Manila Zamboanga Mon 13:45 Tue 17:00 1,890 1,995 2,135 2,285 2,460
Manila Zamboanga Fri 17:45 Sun 14:00 1,890 1,995 2,135 2,285 2,460

    ETD ETA          
From To Day Time Day Time Svalue Mvalue Tourist Bclass Cabin
Bacolod Manila Mon 11:15 Wed 06:00 1,665 1,765 1,865 1,965 2,115
Bacolod Manila Wed 14:45 Thu 10:00 1,665 1,765 1,865 1,965 2,115
Bacolod Manila Fri 14:45 Thu 10:00 1,665 1,765 1,865 1,965 2,115
Bacolod Manila Sun 12:45 Mon 15:30 1,665 1,765 1,865 1,965 2,115
Butuan Manila Wed 22:45 Fri 15:30 1,950 2,050 2,150 2,250 2,560
Butuan Manila Sat 14:15 Mon 06:00 1,950 2,050 2,150 2,250 2,560
Cotabato Manila Mon 10:45 Wed 07:00 2,185 2,285 2,435 2,585 2,850
Cebu Manila Mon 08:45 Tue 07:00 1,555 1,655 1,800 1,900 2,175
Cebu Manila Tue 10:45 Wed 10:00 1,555 1,655 1,800 1,900 2,175
Cebu Manila Wed 21:45 Thu 19:00 1,555 1,655 1,800 1,900 2,175
Cebu Manila Thu 17:45 Fri 15:30 1,555 1,655 1,800 1,900 2,175
Cebu Manila Fri 21:45 Sat 19:00 1,555 1,655 1,800 1,900 2,175
Cebu Manila Sat 20:45 Sun 09:00 1,555 1,655 1,800 1,900 2,175
Cebu Manila Sun 08:45 Mon 06:00 1,555 1,655 1,800 1,900 2,175
Cagayan de Oro Manila Mon 22:45 Wed 10:00 2,071 2,071 2,250 2,500 2,650
Cagayan de Oro Manila Wed 22:45 Thu 19:00 2,071 2,071 2,250 2,500 2,650
Cagayan de Oro Manila Thu 14:45 Sat 06:00 2,071 2,071 2,250 2,500 2,650
Cagayan de Oro Manila Fri 22:45 Sat 19:00 2,071 2,071 2,250 2,500 2,650
Cagayan de Oro Manila Sat 21:45 Mon 06:00 2,071 2,071 2,250 2,500 2,650
Coron Manila Sun 22:45 Mon 10:00 1,185 1,415 1,655 1,855 2,095
Dumaguete Manila Thu 09:45 Fri 11:59 1,490 1,640 1,840 2,005 2,185
Dumaguete Manila Sun 14:45 Mon 17:00 1,490 1,640 1,840 2,005 2,185
Dipolog Manila Sun 21:45 Tue 17:00 1,430 1,640 1,840 2,030 2,230
Davao Manila Mon 21:45 Thu 07:00 2,305 2,405 2,555 2,755 3,005
Davao Manila Wed 21:45 Sat 02:00 2,305 2,405 2,555 2,755 3,005
Gensan Manila Tue 09:45 Thu 07:00 2,305 2,405 2,555 2,755 3,005
Gensan Manila Thu 09:45 Sat 02:00 2,305 2,405 2,555 2,755 3,005
Gensan Manila Fri 11:45 Mon 15:30 2,305 2,405 2,555 2,755 3,005
Iligan Manila Tue 18:45 Thu 11:00 1,750 1,900 2,100 2,300 2,460
Iligan Manila Wed 22:45 Fri 11:59 1,750 1,900 2,100 2,300 2,460
Iligan Manila Wed 21:45 Fri 11:59 1,750 1,900 2,100 2,300 2,460
Iligan Manila Sat 22:45 Mon 17:00 1,750 1,900 2,100 2,300 2,460
Iligan Manila Sat 20:45 Mon 17:00 1,750 1,900 2,100 2,300 2,460
Iloilo Manila Mon 12:45 Tue 17:00 1,665 1,765 1,865 1,965 2,115
Iloilo Manila Tue 12:45 Wed 07:00 1,665 1,765 1,865 1,965 2,115
Iloilo Manila Wed 12:45 Thu 07:00 1,665 1,765 1,865 1,965 2,115
Iloilo Manila Fri 05:45 Sat 06:00 1,665 1,765 1,865 1,965 2,115
Iloilo Manila Sun 20:15 Mon 03:30 1,665 1,765 1,865 1,965 2,115
Caticlan Manila Thu 19:45 Fri 11:00 1,100 1,100 1,350 1,600 1,900
Caticlan Manila Sun 19:45 Mon 10:30 1,100 1,100 1,350 1,600 1,900
Odiongan Manila Tue 20:45 Wed 10:00 850 900 950 1,150
Ozamis Manila Tue 14:45 Thu 11:00 1,750 1,900 2,100 2,300 2,460
Ozamis Manila Fri 17:45 Sun 09:00 1,750 1,900 2,100 2,300 2,460
Puerto Princesa Manila Sun 08:45 Mon 10:00 1,560 1,660 1,860 1,960 2,115
Roxas Manila Tue 14:15 Wed 10:00 1,225 1,285 1,435 1,535 1,735
Roxas Manila Thu 14:15 Fri 11:00 1,225 1,285 1,435 1,535 1,735
Roxas Manila Sun 14:15 Mon 10:30 1,225 1,285 1,435 1,535 1,735
Surigao Manila Sun 21:45 Tue 07:00 1,765 1,960 2,150 2,300 2,450
Tagbilaran Manila Thu 11:45 Fri 15:30 1,490 1,640 1,870 1,980 2,040
Tagbilaran Manila Sun 09:45 Mon 17:00 1,490 1,640 1,870 1,980 2,040
Zamboanga Manila Mon 21:45 Wed 07:00 1,890 1,995 2,135 2,285 2,460
Zamboanga Manila Thu 23:45 Sat 02:00 1,890 1,995 2,135 2,285 2,460

 
 
Air Philippines Asian Spirit Cebu Pacific Philippine Airlines SEAIR